Wednesday, August 20th, 2025
Home »Stocks and Bonds » Pakistan » All shares index report

The sector-wise all shares index report on Tuesday (November 29, 2005).





============================================================================================================================

ALL SHARES INDEX REPORT (Sector-wise)

============================================================================================================================

SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent

in Rs Value Index Index Change M-CPT T-Cpt

============================================================================================================================

Close-end-mutual Funds 34,376,070,867 3,895,700 76,267,850 6721.36 6717.05 -4.31 1.32 0.22

Modarabas 7,187,717,690 924,000 6,242,275 883.53 873.76 -9.77 0.28 0.02

Leasing Companies 8,436,317,808 530,500 8,087,950 2117.22 2115.18 -2.04 0.32 0.02

Investment Banks/cos./securities 59,882,351,026 4,438,800 269,318,140 13437.0 13562.9 125.91 2.29 0.78

Commercial Banks 450,694,985,013 97,115,300 11,142,816,475 12750.9 12770.9 19.98 17.25 32.20

Insurance 44,543,342,694 2,235,900 173,990,960 5777.34 5735.11 -42.23 1.71 0.50

Textile Spinning 20,910,910,487 635,200 10,470,220 1027.34 1035.16 7.82 0.80 0.03

Textile Weaving 3,032,422,533 465,500 3,272,050 2759.36 2764.63 5.27 0.12 0.01

Textile Composite 56,466,985,762 14,069,600 1,433,139,150 7171.21 7096.98 -74.23 2.16 4.14

Woolen 212,701,200 2,000 54,050 2372.73 2375.56 2.83 0.01 0.00

Synthetic and Rayon 27,432,355,164 2,785,000 43,725,550 2643.86 2615.37 -28.49 1.05 0.13

Jute 2,594,189,955 21,800 819,255 11181.4 10858.3 -323.13 0.10 0.00

Sugar and Allied Industries 16,835,876,862 519,900 12,166,540 3184.96 3168.86 -16.10 0.64 0.04

Cement 135,116,961,694 153,348,000 11,051,716,705 9514.82 9670.91 156.09 5.17 31.93

Tobacco 35,717,981,400 521,200 41,027,150 7203.68 7292.22 88.54 1.37 0.12

Refinery 48,275,666,093 4,891,600 132,669,200 12094.0 12003.2 -90.81 1.85 0.38

Power Generation and Distribution 94,862,627,269 8,120,500 144,778,775 3519.82 3496.67 -23.15 3.63 0.42

Oil and Gas Marketing Companies 163,073,708,380 31,240,300 3,682,163,515 21578.7 21699.7 121.06 6.24 10.64

Oil and Gas Exploration Companies 679,177,084,774 17,258,600 3,531,883,905 7911.44 7869.41 -42.03 26.00 10.21

Engineering 11,120,908,118 155,500 9,042,100 5477.82 5623.40 145.58 0.43 0.03

Automobile Assembler 55,322,285,907 2,013,700 124,690,540 3648.59 3624.72 -23.87 2.12 0.36

Automobile Parts and Accessories 5,742,494,978 106,500 3,802,225 11381.3 11284.7 -96.54 0.22 0.01

Cable and Electrical Goods 11,818,096,581 48,400 2,636,075 5133.50 5122.92 -10.58 0.45 0.01

Transport 34,143,446,339 10,528,700 133,724,235 3362.59 3350.38 -12.21 1.31 0.39

Technology and Communication 261,568,101,067 25,491,400 846,213,995 4353.18 4316.65 -36.53 10.01 2.45

Fertiliser 143,874,765,064 20,804,900 965,837,400 6186.38 6204.90 18.52 5.51 2.79

Pharmaceuticals 42,691,766,761 48,240 6,825,280 6689.54 6639.05 -50.49 1.63 0.02

Chemicals 48,963,986,540 18,581,600 737,442,960 1490.59 1503.04 12.45 1.87 2.13

Paper and Board 19,346,734,931 57,100 6,569,070 3101.91 4473.72 1371.81 0.74 0.02

Vanaspati and Allied Industries 651,779,110 19,000 174,825 1325.68 1325.05 -0.63 0.02 0.00

Leather and Tanneries 845,135,680 1,100 29,660 866.06 869.56 3.50 0.03 0.00

Food and Personal Care-products 66,977,002,640 16,800 1,646,521 4066.33 4158.28 91.95 2.56 0.00

Glass and Ceramics 4,419,989,156 158,500 2,159,730 3750.43 3720.45 -29.98 0.17 0.01

Miscellaneous 16,186,320,397 125,700 1,652,895 3781.98 3771.96 -10.02 0.62 0.00

Future Contracts - 104,235,000 11,845,354,775 0.00 0.00 0.00 0.00 0.00

Total 2,612,503,069,936 525,411,540 46,452,412,001 0.00 0.00 0.00 100.00 100.01

============================================================================================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close